|
|||||
| #5. Dimensions | Length | Width | Height |
|---|---|---|---|
| Inside | 23 3/8" | 15 3/4" | 6 7/8" |
| Outside | 24 7/8" | 17 1/4" | 8 1/4" |
| Cardboard | 25 1/8" | 17 3/4" | 9" |
Fillet Boxes
| #6. Dimensions | Length | Width | Height |
|---|---|---|---|
| Inside | 14 7/8" | 9 1/4" | 4 1/4" |
| Outside | 16 7/8" | 11 1/4" | 5 7/8" |
| #8. Dimensions | Length | Width | Height |
|---|---|---|---|
| Inside | 14 7/8" | 9 1/4" | 7" |
| Outside | 16 7/8" | 11 1/4" | 8 7/8" |
| #15. Dimensions | Length | Width | Height |
|---|---|---|---|
| Inside | 28 1/4" | 9 3/8" | 7 1/4" |
| Outside | 29 15/16" | 11" | 8 3/4" |
| Cardboard | 30 1/8" | 11 3/16" | 9" |
| #21. Dimensions | Length | Width | Height |
|---|---|---|---|
| Inside | 29" | 12 7/8" | 9" |
| Outside | 31" | 14 1/2" | 10 7/8" |
| Cardboard | 31 1/8" | 14 3/4" | 11 3/16" |
| #22. Dimensions | Length | Width | Height |
|---|---|---|---|
| Inside | 28 1/2" | 12 1/4" | 8 5/8" |
| Outside | 31" | 14 1/2" | 10 7/8" |
| #30. Dimensions | Length | Width | Height |
|---|---|---|---|
| Inside | 20 3/16" | 15 3/4" | 9 3/8" |
| Outside | 21 13/16" | 17 3/8" | 10 7/8" |
| #31. Dimensions | Length | Width | Height |
|---|---|---|---|
| Inside | 15 15/16" | 13" | 5 3/8" |
| Outside | 18 1/8" | 15 1/8" | 7 1/4" |
Freez-Pak
|
12 Dominic Place   Bishop's Falls   NF   A0H 1C0 Tel:709-258-5890   Fax:709-258-6015 |